PRIM APERTURA 2013
| DATE | HOME | SCORE | OPPONENT |
| 09/27 | Querétaro | 2-2 | U.A.N.L |
| 09/27 | Santos | 3-1 | Morelia |
| 09/28 | Veracruz | 0-1 | América |
| 09/28 | Cruz Azul | 1-0 | León |
| 09/28 | Monterrey | 0-1 | UNAM |
| 09/28 | Chiapas | 2-1 | Pachuca |
| 09/29 | Toluca | 7-1 | Atlante |
| 09/29 | Puebla | 2-0 | Tijuana |
| 09/29 | Guadalajara | 1-1 | Atlas |
| 10/2 1:00 +00:00 | América | v | Tijuana |
| 10/5 0:30 +00:00 | Morelia | v | Chiapas |
| 10/5 2:30 +00:00 | Tijuana | v | Querétaro |
| 10/5 22:00 +00:00 | América | v | Guadalajara |
| 10/6 0:00 +00:00 | Pachuca | v | Veracruz |
| 10/6 0:00 +00:00 | Atlante | v | Monterrey |
| 10/6 0:00 +00:00 | U.A.N.L | v | Toluca |
| 10/6 1:00 +00:00 | León | v | Puebla |
| 10/6 2:00 +00:00 | Atlas | v | Cruz Azul |
| 10/6 17:00 +00:00 | UNAM | v | Santos |
TABLE
| CLUB | P | W | D | L | GD | PTS |
| América | 10 | 8 | 1 | 1 | 14 | 25 |
| León | 12 | 6 | 4 | 2 | 6 | 22 |
| Toluca | 12 | 5 | 5 | 2 | 15 | 20 |
| Santos | 11 | 5 | 5 | 1 | 7 | 20 |
| Morelia | 12 | 6 | 2 | 4 | 3 | 20 |
| Chiapas | 12 | 5 | 5 | 2 | 3 | 20 |
| Cruz Azul | 12 | 6 | 2 | 4 | 2 | 20 |
| Querétaro | 12 | 5 | 4 | 3 | 1 | 19 |
| Puebla | 12 | 3 | 6 | 3 | 1 | 15 |
| U.A.N.L | 11 | 3 | 5 | 3 | 0 | 14 |
| Veracruz | 12 | 3 | 5 | 4 | -2 | 14 |
| Tijuana | 11 | 3 | 4 | 4 | 0 | 13 |
| Monterrey | 12 | 3 | 4 | 5 | -3 | 13 |
| Pachuca | 12 | 2 | 5 | 5 | -5 | 11 |
| Guadalajara | 11 | 1 | 5 | 5 | -8 | 8 |
| Atlas | 12 | 0 | 8 | 4 | -9 | 8 |
| UNAM | 12 | 1 | 5 | 6 | -11 | 8 |
| Atlante | 12 | 1 | 3 | 8 | -14 | 6 |
| Clausura 2013 - Torneo Clausura 2013 | ||||||
| CLUB | P | W | D | L | GD | PTS |
| U.A.N.L | 17 | 10 | 5 | 2 | 16 | 35 |
| América | 17 | 9 | 5 | 3 | 15 | 32 |
| Atlas | 17 | 9 | 5 | 3 | 7 | 32 |
| Morelia | 17 | 8 | 6 | 3 | 7 | 30 |
| Cruz Azul | 17 | 8 | 5 | 4 | 15 | 29 |
| Santos | 17 | 8 | 5 | 4 | 7 | 29 |
| UNAM | 17 | 8 | 5 | 4 | 5 | 29 |
| Querétaro | 17 | 6 | 6 | 5 | -2 | 24 |
| Monterrey | 17 | 7 | 2 | 8 | 0 | 23 |
| Tijuana | 17 | 6 | 3 | 8 | -2 | 21 |
| Pachuca | 17 | 6 | 2 | 9 | -7 | 20 |
| Puebla | 17 | 5 | 4 | 8 | -7 | 19 |
| Toluca | 17 | 5 | 3 | 9 | -7 | 18 |
| Chiapas | 17 | 4 | 5 | 8 | -11 | 17 |
| León | 17 | 3 | 7 | 7 | -4 | 16 |
| San Luis | 17 | 4 | 4 | 9 | -6 | 16 |
| Guadalajara | 17 | 3 | 7 | 7 | -9 | 16 |
| Atlante | 17 | 4 | 1 | 12 | -17 | 13 |
TOP SCORERS
| PLAYERS | GOALS |
| Angel Reyna Martinez | 8 |
| Pablo Velázquez | 8 |
| Oribe Peralta Morones | 7 |
| Hector Mancilla | 7 |
| Carlos Ochoa | 6 |
| Fidel Martinez Tenorio | 6 |
No comments:
Post a Comment