25/10/2012 | |||
SELLING TT/OD | BUYING TT | BUYING OD | |
Units of Malaysian ringgit per unit of foreign currency: | |||
1 US DOLLAR | 3.0930 | 3.0130 | 3.0030 |
1 AUSTRALIAN DOLLAR | 3.2020 | 3.1220 | 3.1060 |
1 BRUNEI DOLLAR | 2.5310 | 2.4680 | 2.4600 |
1 CANADIAN DOLLAR | 3.1050 | 3.9120 | 3.4470 |
1 EURO | 4.0100 | 3.9120 | 3.8920 |
1 NEW ZEALAND DOLLAR | 2.5530 | 2.4630 | 2.4470 |
1 PAPUA N GUINEA KINA | 1.6710 | 1.3460 | 1.3300 |
1 SINGAPORE DOLLAR | 2.5305 | 2.4680 | 2.4600 |
1 STERLING POUND | 4.9440 | 4.8470 | 4.8270 |
1 SWISS FRANC | 3.3090 | 3.2400 | 3.2250 |
100 ARAB EMIRATES DIRHAM | 85.2300 | 81.0100 | 80.8100 |
100 BANGLADESH TAKA | 3.8550 | 3.6420 | 3.4420 |
100 CHINESE RENMINBI | 49.6000 | 47.8000 | N/A |
100 DANISH KRONE | 55.2500 | 50.9600 | 50.7600 |
100 HONGKONG DOLLAR | 40.3900 | 38.3900 | 38.1900 |
100 INDIAN RUPEE | 5.8260 | 5.5400 | 5.3400 |
100 INDONESIAN RUPIAH | 0.0327 | 0.0309 | 0.0259 |
100 JAPANESE YEN | 3.8680 | 3.7790 | 3.7690 |
100 NEW TAIWAN DOLLAR | N/A | N/A | N/A |
100 NORWEGIAN KRONE | 55.2800 | 50.9400 | 50.7400 |
100 PAKISTAN RUPEE | 3.2900 | 3.0900 | 2.8900 |
100 PHILIPPINE PESO | 7.5500 | 7.1700 | 6.9700 |
100 QATAR RIYAL | 85.9500 | 81.7600 | 81.5600 |
100 SAUDI RIVAL | 83.5300 | 79.2900 | 79.0900 |
100 SOUTH AFRICAN RAND | 36.2900 | 33.3900 | 33.1900 |
100 SRI LANKA RUPEE | 2.4400 | 2.2500 | 2.0500 |
100 SWEDISH KRONA | 47.7400 | 43.5900 | 43.3900 |
100 THAI BAHT | 10.7400 | 9.1300 | 8.7300 |
Sports/Sukan | Business/Perniagaan | Broadcast/Penyiaran | Politic/Politik | Tourism/Pelancongan | Education/Pelajaran| History/Sejarah|
Sunday, 28 October 2012
Exchange Rate
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment