PRIM A INICIAL 2013
DATE | HOME | SCORE | OPPONENT |
09/27 | Arsenal de S | 1-0 | Godoy Cruz M |
09/27 | All Boys | 1-1 | Rosario |
09/27 | Estudiantes | 0-0 | Vélez |
09/28 | San Lorenzo | 3-0 | Gimnasia LP |
09/28 | A. Rafaela | 2-0 | Olimpo |
09/29 | Newell's | 2-0 | Argentinos |
09/29 | Tigre | 1-0 | Colón SF |
09/29 | Belgrano | 3-0 | Racing |
09/29 | Boca | 2-0 | Quilmes |
09/29 | Lanús | 0-1 | River |
10/4 23:10 +00:00 | Argentinos | v | Belgrano |
10/5 19:00 +00:00 | Quilmes | v | Newell's |
10/5 21:00 +00:00 | Olimpo | v | Estudiantes |
10/5 23:15 +00:00 | San Lorenzo | v | Tigre |
10/6 19:00 +00:00 | Gimnasia LP | v | Vélez |
10/6 21:15 +00:00 | River | v | Boca |
10/7 0:15 +00:00 | Racing | v | A. Rafaela |
TOP SCORERS
PLAYERS | GOALS |
Martín Cauteruccio | 5 |
Mauro Matos | 5 |
Maxi Rodríguez | 4 |
Santiago Silva | 4 |
Rubén Ramírez | 4 |
Lucas Pratto | 4 |
TABLE
CLUB | P | W | D | L | GD | PTS |
Newell's | 9 | 6 | 2 | 1 | 7 | 20 |
San Lorenzo | 9 | 6 | 1 | 2 | 8 | 19 |
Arsenal de S | 9 | 4 | 5 | 0 | 6 | 17 |
Boca | 9 | 5 | 1 | 3 | 1 | 16 |
River | 9 | 4 | 2 | 3 | 3 | 14 |
Argentinos | 9 | 4 | 2 | 3 | -1 | 14 |
Gimnasia LP | 9 | 4 | 2 | 3 | -2 | 14 |
Lanús | 9 | 3 | 4 | 2 | 8 | 13 |
Vélez | 9 | 3 | 4 | 2 | 3 | 13 |
A. Rafaela | 9 | 4 | 1 | 4 | -2 | 13 |
Belgrano | 9 | 3 | 3 | 3 | 2 | 12 |
Estudiantes | 9 | 2 | 6 | 1 | 2 | 12 |
Godoy Cruz M | 9 | 3 | 3 | 3 | 2 | 12 |
All Boys | 9 | 2 | 4 | 3 | 2 | 10 |
Tigre | 9 | 3 | 1 | 5 | -3 | 10 |
Colón SF | 9 | 3 | 1 | 5 | -4 | 10 |
Quilmes | 9 | 3 | 1 | 5 | -7 | 10 |
Rosario | 9 | 2 | 2 | 5 | -5 | 8 |
Olimpo | 9 | 1 | 3 | 5 | -6 | 6 |
Racing | 9 | 0 | 2 | 7 | -14 | 2 |
LATEST TRANSFERS
DATE | PLAYER | FROM | TO |
Mon 9/2 | Silvio Romero | Lanús | Rennes |
Mon 9/2 | Ricardo Centurión | Racing | Genoa |
Sat 8/31 | Silvio Romero | Lanús | Rennes |
Sun 8/25 | Duván Zapata | Estudiantes | Napoli |
Tue 8/13 | Gino Peruzzi | Vélez | Catania |
Thu 8/1 | Lucas Alfonso Orban | Tigre | Bordeaux |
No comments:
Post a Comment