Issued by Malayan Banking | |||
SELLING TT/OD | BUYING TT | BUYING OD | |
Units of Malaysian ringgit per unit of foreign currency: | |||
1 US DOLLAR | 3.1025 | 3.0215 | 3.0115 |
1 AUSTRALIAN DOLLAR | 3.2230 | 3.1430 | 3.1270 |
1 BRUNEI DOLLAR | 2.5330 | 2.4700 | 2.4620 |
1 CANADIAN DOLLAR | 3.1040 | 3.0390 | 3.0270 |
1 EURO | 3.9530 | 3.8550 | 3.8350 |
1 NEW ZEALAND DOLLAR | 2.5550 | 2.4640 | 2.4480 |
1 PAPUA N GUINEA KINA | 1.6950 | 1.3580 | 1.3420 |
1 SINGAPORE DOLLAR | 2.5325 | 2.4700 | 2.4620 |
1 STERLING POUND | 4.9400 | 4.8410 | 4.8210 |
1 SWISS FRANC | 3.2700 | 3.1990 | 3.1840 |
100 ARAB EMIRATES DIRHAM | 85.4900 | 81.2400 | 81.0400 |
100 BANGLADESH TAKA | 3.8770 | 3.6610 | 3.4610 |
100 CHINESE RENMINBI | 49.7000 | 47.9000 | N/A |
100 DANISH KRONE | 54.4800 | 50.2100 | 50.0100 |
100 HONGKONG DOLLAR | 40.5200 | 38.5000 | 38.3000 |
100 INDIAN RUPEE | 5.7940 | 5.5000 | 5.3000 |
100 INDONESIAN RUPIAH | 0.0328 | 0.0310 | 0.0260 |
100 JAPANESE YEN | 3.8740 | 3.7850 | 3.7750 |
100 NEW TAIWAN DOLLAR | N/A | N/A | N/A |
100 NORWEGIAN KRONE | 55.4800 | 51.1300 | 50.9300 |
100 PAKISTAN RUPEE | 3.2900 | 3.0900 | 2.8900 |
100 PHILIPPINE PESO | 7.6800 | 7.2800 | 7.0800 |
100 QATAR RIYAL | 86.2000 | 81.9900 | 81.7900 |
100 SAUDI RIVAL | 83.7700 | 79.5200 | 79.3200 |
100 SOUTH AFRICAN RAND | 36.8900 | 34.0200 | 33.8200 |
100 SRI LANKA RUPEE | 2.4400 | 2.2400 | 2.0400 |
100 SWEDISH KRONA | 47.8300 | 43.6000 | 43.4000 |
100 THAI BAHT | 10.7800 | 9.1500 | 8.7500 |
Sports/Sukan | Business/Perniagaan | Broadcast/Penyiaran | Politic/Politik | Tourism/Pelancongan | Education/Pelajaran| History/Sejarah|
Thursday, 8 November 2012
Exchange Rate (8.11.2012)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment