Thursday 8 November 2012

Market Watch (Bursa Saham Malaysia)


 Last Updated: Thursday ,November 08 2012  6:45 pm






Composite: 1641.07(-4.46)-0.27%

Industrial: 2833.32(-13.27)-0.47%




Volume: 9997641 lots

Gainers: 236

Losers: 464

Unchanged: 354











TAKASO-WB 445528  0.155  0.000  0.00%  

TAKASO 438344  0.315  0.000  0.00%  

TIGER 366492  0.395  -0.005  -1.25%  

AGLOBAL 331956  0.080  0.005  6.67%  

DIGI 232819  4.830  -0.070  -1.43%  

AXIATA 231382  5.910  0.080  1.37%  

TM 199373  5.600  0.000  0.00%  

TIGER-WA 185347  0.175  0.005  2.94%  

THHEAVY-WA 177893  0.340  0.010  3.03%  

SCOMI-WA 175768  0.020  0.000  0.00%  

SCOMI 152416  0.390  0.005  1.30%  

SKPETRO 151842  2.820  -0.080  -2.76%  

THHEAVY 135001  0.520  0.000  0.00%  

ASIABIO 124701  0.075  0.005  7.14%  

MTRONIC 121195  0.120  0.000  0.00%  

FASTRAK 113244  0.090  0.000  0.00%  

YTL 112992  1.740  0.000  0.00%  

COMPUGT 107485  0.090  0.000  0.00%  

NEXTNAT 103850  0.120  0.000  0.00%  

MAXIS 84560  6.720  -0.030  -0.44%  

GOCEAN 84322  0.360  -0.015  -4.00%  

HOVID-WA 82733  0.010  0.000  0.00%  
  








FACBIND 22  0.590  0.100  20.41%  

PERSTIM 188  3.250  0.100  3.17%  

RHBCAP 24533  7.640  0.080  1.06%  

SEEHUP 130  1.050  0.080  8.25%  

LYSAGHT 10  2.430  0.080  3.40%  

AMWAY 121  12.000  0.080  0.67%  

AXIATA 231382  5.910  0.080  1.37%  

BJTOTO 5306  4.400  0.080  1.85%  

GCB-WA 52  0.700  0.070  11.11%  

HUPSENG 428  2.800  0.070  2.56%  

By %   




NESTLE 271  65.000  -0.480  -0.73%  

DLADY 469  45.500  -0.300  -0.66%  

TASEK 31  12.800  -0.300  -2.29%  

IQGROUP 963  0.365  -0.285  -43.85%  

PPB 3059  12.700  -0.260  -2.01%  

GAB 1209  16.340  -0.240  -1.45%  

F&N 556  18.740  -0.220  -1.16%  

PANAMY 74  21.300  -0.200  -0.93%  

CARLSBG 1856  12.680  -0.180  -1.40%  

AEONCR 839  13.300  -0.160  -1.19%  

By %   




CONSTRUCTN 241.13  0.39  0.16%  

CONSUMER 526.91  -4.64  -0.87%  

FINANCE 15062.54  -21.78  -0.14%  

IND-PROD 122.67  -0.40  -0.33%  

MINING 397.18  -8.11  -2.00%  

PLANTATION 8080.90  -32.76  -0.40%  

PROPERTIES 1070.80  -6.18  -0.57%  

TECHNOLOGY 13.51  -0.13  -0.95%  

TRAD/SERV 203.69  -0.34  -0.17%  


CONSTRUCTN

IND-PROD

PLANTATION

PROPERTIES

TRAD_SERV

ETF-BOND

ETF-EQUITY
 
 
 

CLOSED_FUND

CONSTRUCTN

CONSUMER

FINANCE

HOTELS

IND-PROD

IPC

MINING

PLANTATION

PROPERTIES

REITS

TECHNOLOGY

TRAD_SERV

CONSUMER

FINANCE

IND-PROD

TECHNOLOGY

TRAD_SERV
 
 
 
 
 
 
 
 

CONSTRUCTN

CONSUMER

FINANCE

IND-PROD

IPC

PLANTATION

PROPERTIES

STRCWARROTH

TECHNOLOGY

TRAD_SERV
 
 
 
 
 
 
 
 
 
 

No comments:

Post a Comment

Get widget