Italian international Saad Assis is the prototypical futsal player. Born and raised in Brazil, he measures 1.68 metres, weighs 68 kilos and honed his skills on the streets of Sao Paulo before going on to play at the highest level in his homeland as well as in Italy and Spain.
Assis is now one of the most successful players in the world. He plies his trade with Barcelona in Spain's top futsal league and helped the Squadra Azzurra to third place at the FIFA Futsal World Cup 2008 and the UEFA Futsal EURO 2012. And in Thailand, the 33-year-old will be hoping to help Italy go even further.
"We all dream of winning the tournament, but obviously so do some of the other players taking part," he said in an exclusive interview with FIFA.com. "It won't be easy since Brazil, Spain and Russia in particular are incredibly strong. We'll give it our all but it'll be tough."
Before they can think about a semi-final clash against European champions Spain or EURO runners-up Russia, Assis and co will have to face Egypt in the last 16 after the Africans made it through as one of the four best third-placed teams in the group stages. The Italians will certainly not be taking the next match for granted.
"We don't know all that much about Egypt, but I think we'll be looking at some video analysis of them over the next couple of days," said the experienced striker, who added three strikes to his career tally during the three group matches in Thailand. "They must be a decent team, otherwise they wouldn't have been able to win so easily against a Czech Republic team which knocked us out of the tournament two years ago at the EURO. We're confident that we will reach the quarter-finals, but at the same time we know that we will have to play our best futsal if we are to win our next match on Monday."
"I'm just doing my job and helping the team. I'm a striker so I obviously like scoring goals, but at the end of the day it's team success that counts," he said modestly when asked about his past achievements.
Things have been going well so far for Assis and his team-mates, who cruised through Group D with wins against Australia (9-1), Argentina (3-2) and Mexico (5-2). Coach Roberto Menichelli's men thus picked up a maximum nine-point haul, and though the knock-out stages will obviously see a step-up in quality, Assis is confident they will make it right through to the end of the tournament.
"We have a completely different team compared with 2008. The squad is a lot younger than the back then, but we still have some very good players. As a group, we're definitely in a position to hold our own with the best futsal nations at this World Cup."
Not that merely holding their own will be enough to fill Assis's lofty expectations. "I only ever have one objective, and that's winning the next match," he concludes. "It's my job, it's why I play for the Italian national team and at club level for Barcelona."
MATCHES
Match | Date - Time | Venue | Results | ||||
---|---|---|---|---|---|---|---|
1 | 01/11 17:00 | Bangkok | Ukraine | 3:3 (1:1) | Paraguay | ||
2 | 01/11 19:00 | Bangkok | Thailand | 3:1 (1:0) | Costa Rica | ||
13 | 04/11 17:00 | Bangkok | Paraguay | 3:6 (2:0) | Costa Rica | ||
14 | 04/11 19:00 | Bangkok | Thailand | 3:5 (0:5) | Ukraine | ||
27 | 07/11 19:00 | Nakhon Ratchasima | Costa Rica | 1:6 (0:3) | Ukraine | ||
28 | 07/11 19:00 | Bangkok | Paraguay | 3:2 (3:1) | Thailand |
Match | Date - Time | Venue | Results | ||||
---|---|---|---|---|---|---|---|
7 | 02/11 19:00 | Bangkok | Panama | 8:3 (1:3) | Morocco | ||
8 | 02/11 21:00 | Bangkok | Spain | 2:2 (2:0) | Iran | ||
19 | 05/11 19:00 | Bangkok | Morocco | 1:2 (1:1) | Iran | ||
20 | 05/11 21:00 | Bangkok | Spain | 8:3 (5:1) | Panama | ||
31 | 08/11 19:00 | Bangkok | Iran | 4:3 (3:1) | Panama | ||
32 | 08/11 19:00 | Bangkok | Morocco | 1:5 (0:3) | Spain |
Match | Date - Time | Venue | Results | ||||
---|---|---|---|---|---|---|---|
3 | 01/11 19:00 | Nakhon Ratchasima | Libya | 1:5 (1:3) | Portugal | ||
4 | 01/11 21:00 | Nakhon Ratchasima | Brazil | 4:1 (1:0) | Japan | ||
15 | 04/11 19:00 | Nakhon Ratchasima | Portugal | 5:5 (5:2) | Japan | ||
16 | 04/11 21:00 | Nakhon Ratchasima | Brazil | 13:0 (5:0) | Libya | ||
25 | 07/11 17:00 | Bangkok | Japan | 4:2 (1:1) | Libya | ||
26 | 07/11 17:00 | Nakhon Ratchasima | Portugal | 1:3 (1:1) | Brazil |
Match | Date - Time | Venue | Results | ||||
---|---|---|---|---|---|---|---|
5 | 02/11 17:00 | Bangkok | Italy | 9:1 (4:0) | Australia | ||
6 | 02/11 19:00 | Bangkok | Argentina | 5:1 (2:0) | Mexico | ||
17 | 05/11 17:00 | Bangkok | Australia | 3:1 (0:1) | Mexico | ||
18 | 05/11 19:00 | Bangkok | Argentina | 2:3 (1:2) | Italy | ||
29 | 08/11 17:00 | Bangkok | Mexico | 2:5 (0:1) | Italy | ||
30 | 08/11 17:00 | Bangkok | Australia | 1:7 (1:3) | Argentina |
Match | Date - Time | Venue | Results | ||||
---|---|---|---|---|---|---|---|
11 | 03/11 19:00 | Bangkok | Czech Republic | 3:2 (1:0) | Kuwait | ||
12 | 03/11 21:00 | Bangkok | Egypt | 1:3 (0:0) | Serbia | ||
23 | 06/11 19:00 | Bangkok | Kuwait | 2:7 (0:3) | Serbia | ||
24 | 06/11 21:00 | Bangkok | Egypt | 7:2 (2:1) | Czech Republic | ||
35 | 09/11 19:00 | Bangkok | Serbia | 2:2 (1:0) | Czech Republic | ||
36 | 09/11 19:00 | Bangkok | Kuwait | 4:3 (4:1) | Egypt |
Match | Date - Time | Venue | Results | ||||
---|---|---|---|---|---|---|---|
9 | 03/11 17:00 | Bangkok | Guatemala | 5:2 (1:2) | Colombia | ||
10 | 03/11 19:00 | Bangkok | Russia | 16:0 (8:0) | Solomon Islands | ||
21 | 06/11 17:00 | Bangkok | Colombia | 11:3 (3:3) | Solomon Islands | ||
22 | 06/11 19:00 | Bangkok | Russia | 9:0 (6:0) | Guatemala | ||
33 | 09/11 17:00 | Bangkok | Solomon Islands | 4:3 (2:1) | Guatemala | ||
34 | 09/11 17:00 | Bangkok | Colombia | 0:2 (0:1) | Russia |
No comments:
Post a Comment