FUNDSUPERMART RECOMMENDED UNIT TRUSTS | |||||||||||
Fund Name | NAV (RM) | FSM Risk Rating | Invested over the length of time (%) | Normal Sales Charge (%) | FSM Sales Charge (%) | ||||||
Valuation Date of Performance Figures | 1 mth | 3 mth | 6 mth | 1 year | 3 year | 5 year | |||||
Annualized | |||||||||||
Asia Ex-Japan Equity Islamic | |||||||||||
Pheim Asia Ex-Japan Islamic | 0.8066 | 8 | 06 Nov 2012 | -0.78 | 2.2 | 0.57 | 5.48 | 1.63 | -1.78 | 5 | 2 |
Balanced - Asia Ex-Japan | |||||||||||
Pheim Emerging Companies Balanced | 1.1274 | 6 | 06 Nov 2012 | 2.06 | 1.11 | -1.35 | 9.61 | 5.73 | 0.87 | 5 | 2 |
Balanced - Global | |||||||||||
RHB Global Multi Manager Fund | 0.4952 | 6 | 06 Nov 2012 | 0.73 | 2.06 | 5.47 | 7.51 | 4.2 | -0.25 | 6 | 2 |
Balanced - Malaysia | |||||||||||
Hwang Select Balanced Fund | 0.611 | 5 | 06 Nov 2012 | 0.92 | 1.13 | 7.06 | 16.44 | 13.54 | 9.93 | 5.5 | 2 |
OSK-UOB KidSave Trust | 0.5939 | 5 | 06 Nov 2012 | 0.27 | 2.44 | 6.94 | 16.95 | 11.29 | 9.03 | 6.38 | 2 |
Balanced - Malaysia Small To Medium Companies | |||||||||||
OSK-UOB Smart Balanced Fund | 0.8898 | 6 | 07 Nov 2012 | -1.24 | -3.82 | 1.63 | 13.82 | 8.88 | 4.57 | 5.26 | 2 |
Equity - Asia-Ex Japan | |||||||||||
Eastspring Investments Asia Pacific Equity MY Fund | 0.4832 | 8 | 06 Nov 2012 | -0.1 | 2.88 | 0.94 | 0.5 | 0.21 | -2.39 | 5 | 2 |
Equity - BRIC | |||||||||||
RHB - GS BRIC Equity Fund | 0.4187 | 9 | 06 Nov 2012 | 2.32 | 6.32 | 2.9 | -2.67 | - | - | 5 | 2 |
Equity - Global | |||||||||||
Alliance Global Equities Fund | 0.5543 | 7 | 06 Nov 2012 | 0.71 | 5.86 | 4.98 | 8.75 | 3.18 | -3.68 | 6.5 | 2 |
Pacific Global Stars Fund | 0.3992 | 7 | 06 Nov 2012 | 1.26 | 3.51 | 0.78 | 6.36 | 1.39 | -0.71 | 5.5 | 2 |
Equity - Global Emerging Market | |||||||||||
Eastspring Investments Global Emerging Markets Fund | 0.2321 | 9 | 06 Nov 2012 | -0.94 | 1.49 | 0.83 | 3.21 | -1.41 | - | 6 | 2 |
Equity - Global Gold & Minerals | |||||||||||
OSK-UOB Gold And General Fund | 0.3905 | 10 | 06 Nov 2012 | -5.12 | 11.52 | 8.86 | -17.59 | -3.61 | - | 5.5 | 2 |
Equity - Global Resources | |||||||||||
Manulife Investment - Global Resources Fund | 0.4099 | 10 | 06 Nov 2012 | -3.64 | 4.88 | 3.25 | -14.01 | - | - | 5.5 | 2 |
Equity - Malaysia | |||||||||||
AMB Dividend Trust Fund | 0.2857 | 8 | 06 Nov 2012 | -0.1 | 2.69 | 12.5 | 26.23 | 16.26 | 13.47 | 5.5 | 2 |
Kenanga Growth Fund | 0.7986 | 8 | 07 Nov 2012 | 0.28 | 1.53 | 6.61 | 20.1 | 21.94 | 12.42 | 5.5 | 2 |
Equity - Malaysia Small To Medium Companies | |||||||||||
OSK-UOB Emerging Opportunity Unit Trust | 0.6572 | 9 | 06 Nov 2012 | 0.12 | -1.76 | 3.89 | 30.19 | 14.98 | 6.09 | 5.26 | 2 |
Fixed Income - Global Emerging Markets | |||||||||||
OSK-UOB Emerging Markets Bond Fund | 0.5444 | 5 | 06 Nov 2012 | 1.32 | 1.89 | 6.77 | - | - | - | 2.5 | 1.5 |
Fixed Income - Malaysia | |||||||||||
AmBond | 1.1813 | 1 | 07 Nov 2012 | 0.48 | 0.87 | 2.05 | 4.23 | 5.55 | 5.33 | 0 | 0 |
AmDynamic Bond | 0.6239 | 1 | 07 Nov 2012 | 0.84 | 1.86 | 4.0 | 8.58 | 9.34 | 8.85 | 0 | 0 |
Shariah Balanced - Malaysia | |||||||||||
Eastspring Investments Dana Al-Islah | 0.7473 | 5 | 07 Nov 2012 | -0.48 | 0.63 | 3.83 | 7.58 | 9.26 | 6.03 | 5.26 | 2 |
Shariah Equity - Malaysia | |||||||||||
Hwang AIIMAN Growth | 0.9266 | 8 | 06 Nov 2012 | -0.1 | 1.07 | 7.61 | 22.12 | 13.54 | 10.18 | 6.5 | 2 |
Kenanga Syariah Growth Fund | 1.0539 | 8 | 07 Nov 2012 | -0.28 | 0.82 | 4.76 | 17.17 | 19.68 | 10.18 | 5.5 | 2 |
Shariah Fixed Income - Malaysia | |||||||||||
AmBon Islam | 1.2195 | 1 | 07 Nov 2012 | 0.4 | 0.83 | 2.16 | 5.18 | 5.7 | 5.21 | 0 | 0 |
null | |||||||||||
Last updated: 22:10 08/11/2012 | Click here for historical prices | ||||||||||
UNIT TRUSTS BY FUNDSUPERMART | |||||||||
Fund House | Fund Name | NAV (RM) | Invested over the length of time (%) | Normal Sales Charge (%) | FSM Sales Charge (%) | ||||
Valuation Date of Performance Figures | 6 mth | 1 year | 3 year | 5 year | |||||
Annualized | |||||||||
Affin Fund Management Berhad | Affin Capital Fund | 0.5229 | 07 Nov 2012 | 1.38 | 3.18 | 2.93 | 3.31 | 1 | 1 |
Affin Fund Management Berhad | Affin Equity Fund | 0.4616 | 07 Nov 2012 | 4.96 | 14.29 | 7.32 | 2.59 | 5 | 2 |
Affin Fund Management Berhad | Affin Islamic Equity Fund | 0.4579 | 07 Nov 2012 | 5.14 | 13.06 | 6.62 | 2.0 | 5 | 2 |
Affin Fund Management Berhad | Affin Quantum Fund | 0.2812 | 07 Nov 2012 | 7.41 | 17.02 | - | - | 5 | 2 |
Affin Fund Management Berhad | Affin Select Growth Fund | 0.2785 | 07 Nov 2012 | 5.97 | 16.41 | 10.39 | - | 5 | 2 |
Affin Fund Management Berhad | Affin Tactical Fund | 0.2738 | 07 Nov 2012 | 5.19 | 12.74 | - | - | 4 | 2 |
Affin Fund Management Berhad | Dana Islamiah Affin | 0.4515 | 07 Nov 2012 | 2.99 | 8.85 | 5.34 | 2.45 | 7 | 2 |
Alliance Investment Management Bhd | Alliance Dana Adib | 0.6031 | 07 Nov 2012 | 3.22 | 11.17 | 7.42 | 1.82 | 6.5 | 2 |
Alliance Investment Management Bhd | Alliance Dana Alif | 0.6168 | 07 Nov 2012 | 1.92 | 8.28 | 7.05 | 4.05 | 6.5 | 2 |
Alliance Investment Management Bhd | Alliance First Fund | 0.5625 | 07 Nov 2012 | 4.42 | 9.29 | 7.74 | 3.14 | 6.5 | 2 |
Alliance Investment Management Bhd | Alliance Global Diversified Property Fund | 0.3607 | 06 Nov 2012 | 8.22 | 13.93 | 6.89 | -5.51 | 6.5 | 2 |
Alliance Investment Management Bhd | Alliance Optimal Income Fund | 0.5143 | 07 Nov 2012 | 7.24 | 18.21 | 13.16 | 6.24 | 6.5 | 2 |
Alliance Investment Management Bhd | Alliance Regular Income Fund | 1.0589 | 06 Nov 2012 | 1.11 | 2.26 | 4.87 | - | 1 | 1 |
Alliance Investment Management Bhd | Alliance Tactical Growth Fund | 0.4327 | 07 Nov 2012 | 3.37 | 10.44 | 7.4 | 0.91 | 6.5 | 2 |
Alliance Investment Management Bhd | Alliance Vision Fund | 0.6429 | 07 Nov 2012 | 6.28 | 15.95 | 11.59 | 2.18 | 6.5 | 2 |
Amanah Mutual Berhad | AMB Balanced Trust Fund | 0.6997 | 07 Nov 2012 | 2.98 | 6.05 | 8.22 | 3.38 | 6.5 | 2 |
Amanah Mutual Berhad | AMB Dana Arif | 0.5905 | 07 Nov 2012 | 2.28 | 5.56 | 6.34 | 4.99 | 1 | 1 |
Amanah Mutual Berhad | AMB Dana Ikhlas | 0.611 | 07 Nov 2012 | 3.4 | 6.71 | 10.99 | 6.33 | 5 | 2 |
Amanah Mutual Berhad | AMB Dana Yakin | 0.6094 | 07 Nov 2012 | 6.35 | 17.11 | 11.74 | 4.05 | 5.5 | 2 |
Amanah Mutual Berhad | AMB Ethical Trust Fund | 0.4873 | 07 Nov 2012 | 6.97 | 18.42 | 12.27 | 10.17 | 6.5 | 2 |
Amanah Mutual Berhad | AMB Index-Linked Trust Fund | 0.8216 | 07 Nov 2012 | -2.88 | 5.74 | 8.36 | 4.69 | 4 | 2 |
Amanah Mutual Berhad | AMB LifeStyle Trust Fund 2014 | 0.5129 | 07 Nov 2012 | 2.67 | 6.24 | 5.44 | 4.6 | 6 | 2 |
Amanah Mutual Berhad | AMB LifeStyle Trust Fund Today | 0.5231 | 07 Nov 2012 | 2.75 | 6.1 | 4.92 | 4.05 | 2 | 1.5 |
Amanah Mutual Berhad | AMB SmallCap Trust Fund | 0.4454 | 07 Nov 2012 | 4.31 | 13.95 | 11.27 | 3.69 | 6.5 | 2 |
Amanah Mutual Berhad | AMB Unit Trust Fund | 0.7235 | 07 Nov 2012 | 6.3 | 15.67 | 11.97 | 3.72 | 6.5 | 2 |
Amanah Mutual Berhad | AMB Value Trust Fund | 0.5 | 07 Nov 2012 | 6.84 | 16.48 | 13.59 | 11.09 | 6.5 | 2 |
AmanahRaya Investment Management Sdn Bhd | AmanahRaya Islamic Equity Fund | 0.7456 | 07 Nov 2012 | 3.58 | 10.31 | 7.94 | - | 5.5 | 2 |
AmanahRaya Investment Management Sdn Bhd | AmanahRaya Syariah Trust Fund | 1.0567 | 07 Nov 2012 | 2.48 | 5.45 | 5.99 | 5.02 | 1 | 1 |
AmanahRaya Investment Management Sdn Bhd | AmanahRaya Unit Trust Fund | 1.0531 | 07 Nov 2012 | 2.19 | 4.67 | 6.07 | 5.4 | 1 | 1 |
AmInvestment Services Berhad | AmASEAN Equity | 0.5144 | 06 Nov 2012 | -0.39 | 10.17 | - | - | 5 | 2 |
AmInvestment Services Berhad | AmAsia Pacific REITs | 0.5982 | 06 Nov 2012 | 13.61 | 22.7 | - | - | 5 | 1.5 |
AmInvestment Services Berhad | AmBalanced | 0.9932 | 07 Nov 2012 | 7.41 | 14.58 | 10.55 | 4.71 | 6 | 2 |
AmInvestment Services Berhad | AmBRIC Equity Fund | 0.7433 | 06 Nov 2012 | 0.68 | -7.01 | - | - | 5 | 2 |
AmInvestment Services Berhad | AmCommodities Equity | 1.0002 | 06 Nov 2012 | 0.11 | -3.28 | - | - | 5 | 2 |
AmInvestment Services Berhad | AmConservative | 0.5363 | 07 Nov 2012 | 5.03 | 6.49 | 4.02 | 3.54 | 3 | 1.5 |
AmInvestment Services Berhad | AmCumulative Growth | 0.6499 | 06 Nov 2012 | -0.83 | -1.97 | -1.06 | -4.65 | 6 | 2 |
AmInvestment Services Berhad | AmDividend Income | 0.2759 | 07 Nov 2012 | 10.02 | 21.02 | 11.89 | 7.67 | 5 | 2 |
AmInvestment Services Berhad | AmDynamic Sukuk | 1.0128 | 06 Nov 2012 | - | - | - | - | 0 | 0 |
AmInvestment Services Berhad | AmGlobal Agribusiness | 0.8989 | 06 Nov 2012 | 4.08 | 5.7 | 2.78 | -2.6 | 5 | 2 |
AmInvestment Services Berhad | AmGlobal Emerging Markets Opportunities | 0.9069 | 06 Nov 2012 | -1.81 | -2.27 | -3.91 | - | 5 | 2 |
AmInvestment Services Berhad | AmIncome Plus | 0.6707 | 07 Nov 2012 | 1.71 | 3.33 | 3.27 | 3.43 | 0 | 0 |
AmInvestment Services Berhad | AmIslamic Balanced | 0.3402 | 07 Nov 2012 | 5.65 | 12.54 | 9.27 | 4.13 | 6 | 2 |
AmInvestment Services Berhad | AmIslamic Greater China | 0.4346 | 06 Nov 2012 | -3.13 | -7.6 | - | - | 5 | 2 |
AmInvestment Services Berhad | AmIslamic Growth | 0.3636 | 07 Nov 2012 | 4.36 | 14.3 | 11.63 | 4.53 | 6 | 2 |
AmInvestment Services Berhad | AmIttikal | 0.6354 | 07 Nov 2012 | 4.17 | 13.06 | 9.96 | 4.05 | 6 | 2 |
AmInvestment Services Berhad | AmOasis Global Islamic Equity | 0.8156 | 06 Nov 2012 | -0.98 | 2.59 | -1.98 | -6.13 | 5 | 2 |
AmInvestment Services Berhad | AmPrecious Metals | 0.744 | 06 Nov 2012 | 7.02 | -21.76 | -6.51 | - | 5 | 2 |
AmInvestment Services Berhad | AmTactical Bond | 1.0 | 06 Nov 2012 | - | - | - | - | 2 | 1.5 |
AmInvestment Services Berhad | AmTotal Return | 0.3861 | 06 Nov 2012 | 8.56 | 18.27 | 14.7 | 6.22 | 6 | 2 |
AmInvestment Services Berhad | Namaa' Asia-Pacific Equity Growth Fund | 0.6333 | 06 Nov 2012 | 0.56 | 1.7 | 1.43 | - | 5 | 2 |
Areca Capital Sdn Bhd | Areca Enhanced Income Fund | 0.5163 | 07 Nov 2012 | 1.65 | 3.69 | 5.71 | 4.65 | 1 | 1 |
Areca Capital Sdn Bhd | Areca Equity Trust Fund | 0.5131 | 07 Nov 2012 | 6.91 | 15.61 | 12.09 | 10.43 | 3 | 2 |
Areca Capital Sdn Bhd | Areca Income Trust Fund | 0.5239 | 07 Nov 2012 | 1.62 | 3.36 | 4.28 | 4.13 | 3 | 2 |
ASM Investment Services Berhad | ASM Balanced Fund | 0.7493 | 07 Nov 2012 | 1.35 | 4.46 | -0.35 | -2.0 | 6.5 | 2 |
ASM Investment Services Berhad | ASM Dana Mutiara | 0.383 | 07 Nov 2012 | -0.78 | 6.34 | 4.86 | -2.37 | 6.5 | 2 |
ASM Investment Services Berhad | ASM First Public Fund | 0.2188 | 07 Nov 2012 | 2.34 | 6.96 | 5.15 | 2.1 | 6.5 | 2 |
ASM Investment Services Berhad | ASM Index Fund | 0.5073 | 07 Nov 2012 | 4.64 | 12.05 | 9.97 | 3.67 | 6.5 | 2 |
ASM Investment Services Berhad | ASM Premier Fund | 0.3414 | 07 Nov 2012 | 6.82 | 20.14 | 11.22 | 4.16 | 6.5 | 2 |
ASM Investment Services Berhad | ASM Syariah Aggressive Fund | 0.3902 | 07 Nov 2012 | 0.85 | 14.29 | 4.13 | -5.27 | 6.5 | 2 |
ASM Investment Services Berhad | ASM Syariah Dividend Fund | 0.2527 | 07 Nov 2012 | 0.28 | 5.79 | 7.12 | - | 6.5 | 2 |
ASM Investment Services Berhad | Dana Al-Aiman | 0.5482 | 07 Nov 2012 | 5.06 | 12.2 | 8.87 | 3.89 | 6.5 | 2 |
ASM Investment Services Berhad | Dana Bestari | 0.4131 | 07 Nov 2012 | 3.95 | 11.23 | 5.98 | -0.07 | 6.5 | 2 |
BIMB Investment Managament Berhad | BIMB Dana Al-Fakhim | 0.5251 | 07 Nov 2012 | 1.3 | 3.21 | 3.21 | 3.66 | 0 | 0 |
BIMB Investment Managament Berhad | BIMB Dana Al-Falah | 0.5805 | 07 Nov 2012 | 3.84 | 9.18 | 6.23 | 3.09 | 5 | 2 |
BIMB Investment Managament Berhad | BIMB Dana Al-Munsif | 0.5322 | 07 Nov 2012 | 3.18 | 8.34 | 5.33 | 1.72 | 5 | 2 |
BIMB Investment Managament Berhad | BIMB i Growth | 0.3446 | 07 Nov 2012 | 6.56 | 15.87 | 10.07 | 4.56 | 5 | 2 |
CIMB-Principal Asset Management Berhad | CIMB Islamic Global Emerging Markets Equity Fund | 0.5746 | 06 Nov 2012 | -0.24 | -1.13 | 0.86 | - | 6.5 | 2 |
CIMB-Principal Asset Management Berhad | CIMB-Principal Balanced Fund | 0.4715 | 06 Nov 2012 | 3.81 | 10.74 | 7.4 | -0.7 | 5 | 2 |
CIMB-Principal Asset Management Berhad | CIMB-Principal Equity Aggressive Fund 3 | 0.9562 | 06 Nov 2012 | 1.72 | 8.5 | 10.53 | 3.76 | 5 | 2 |
CIMB-Principal Asset Management Berhad | CIMB-Principal Equity Growth & Income Fund | 1.1262 | 05 Nov 2012 | 3.6 | 12.06 | 6.82 | 2.17 | 6.5 | 2 |
CIMB-Principal Asset Management Berhad | CIMB-Principal Global Growth Fund | 0.3976 | 05 Nov 2012 | 8.58 | 8.67 | 0.27 | -6.39 | 6.5 | 2 |
Eastspring Investments Berhad | Eastspring Investments Asia Pacific Shariah Equity Fund | 0.2731 | 06 Nov 2012 | 4.32 | 7.73 | 3.81 | - | 6 | 2 |
Eastspring Investments Berhad | Eastspring Investments Asia Select Income Fund | 0.5746 | 06 Nov 2012 | 4.06 | 2.9 | 1.55 | 0.43 | 5 | 2 |
Eastspring Investments Berhad | Eastspring Investments Balanced Fund | 0.8361 | 07 Nov 2012 | 4.99 | 11.43 | 9.58 | 4.91 | 5.26 | 2 |
Eastspring Investments Berhad | Eastspring Investments Bond Fund | 0.6299 | 07 Nov 2012 | 3.15 | 5.19 | 6.81 | 3.08 | 0 | 0 |
Eastspring Investments Berhad | Eastspring Investments Dana Al-Ilham | 1.2021 | 07 Nov 2012 | 9.55 | 21.96 | 15.17 | 7.24 | 5.26 | 2 |
Eastspring Investments Berhad | Eastspring Investments Dana Dinamik | 0.8521 | 07 Nov 2012 | 11.77 | 17.72 | 12.54 | 6.8 | 5 | 2 |
Eastspring Investments Berhad | Eastspring Investments Dana Wafi | 0.5488 | 07 Nov 2012 | 2.08 | 4.01 | 3.58 | 3.49 | 0 | 0 |
Eastspring Investments Berhad | Eastspring Investments Dinasti Equity Fund | 1.0022 | 06 Nov 2012 | 2.51 | 2.69 | 0.04 | - | 5.5 | 2 |
Eastspring Investments Berhad | Eastspring Investments Dynamic Fund | 0.7204 | 07 Nov 2012 | 8.12 | 14.1 | 9.28 | 1.87 | 5 | 2 |
Eastspring Investments Berhad | Eastspring Investments Enhanced Income Fund | 0.5072 | 06 Nov 2012 | 2.57 | 4.38 | 3.82 | 1.15 | 5 | 2 |
Eastspring Investments Berhad | Eastspring Investments Equity Income Fund | 0.7836 | 07 Nov 2012 | 9.76 | 22.63 | 16.43 | 7.15 | 5 | 2 |
Eastspring Investments Berhad | Eastspring Investments Global Basics MY Fund | 0.4279 | 06 Nov 2012 | -0.05 | -3.2 | 1.59 | -4.46 | 6 | 2 |
Eastspring Investments Berhad | Eastspring Investments Global Leaders MY Fund | 0.3613 | 06 Nov 2012 | 1.54 | 6.56 | -0.16 | -7.71 | 5 | 2 |
Eastspring Investments Berhad | Eastspring Investments Growth Fund | 1.1587 | 07 Nov 2012 | 7.57 | 16.57 | 10.95 | 5.71 | 5.26 | 2 |
Eastspring Investments Berhad | Eastspring Investments Indonesia Equity MY Fund | 0.4825 | 06 Nov 2012 | -2.41 | 1.2 | - | - | 5.5 | 2 |
Eastspring Investments Berhad | Eastspring Investments MY Focus Fund | 0.5176 | 07 Nov 2012 | 7.79 | 16.47 | - | - | 5 | 2 |
Eastspring Investments Berhad | Eastspring Investments Small-Cap Fund | 1.3627 | 07 Nov 2012 | 5.61 | 17.89 | 9.6 | 5.0 | 5.26 | 2 |
Hwang Investment Management Berhad | Hwang AIIMAN Income Plus | 0.5668 | 06 Nov 2012 | 2.68 | 5.31 | 5.9 | 5.19 | 2 | 1.5 |
Hwang Investment Management Berhad | Hwang Asia Pacific (ex Japan) Infrastructure Fund | 0.4033 | 06 Nov 2012 | 9.55 | 16.34 | 4.67 | -3.32 | 5.5 | 2 |
Hwang Investment Management Berhad | Hwang Asia Quantum Fund | 1.0522 | 06 Nov 2012 | 6.64 | 28.8 | 22.8 | 14.04 | 5.5 | 1.5 |
Hwang Investment Management Berhad | Hwang AUD Income (MYR) | 0.5833 | 06 Nov 2012 | 6.75 | 7.68 | - | - | 3 | 1.5 |
Hwang Investment Management Berhad | Hwang Global Property Fund | 0.2819 | 06 Nov 2012 | 5.54 | 15.84 | 9.4 | -3.77 | 5.5 | 2 |
Hwang Investment Management Berhad | Hwang Select Asia (ex Japan) Opportunity Fund | 0.4356 | 06 Nov 2012 | 3.87 | 19.57 | 0.11 | -9.33 | 5.5 | 2 |
Hwang Investment Management Berhad | Hwang Select Bond Fund | 0.6229 | 06 Nov 2012 | 6.07 | 10.25 | 6.71 | 6.56 | 2 | 1.5 |
Hwang Investment Management Berhad | Hwang Select Dividend Fund | 0.6105 | 06 Nov 2012 | 14.31 | 30.19 | - | - | 5.5 | 2 |
Hwang Investment Management Berhad | Hwang Select Opportunity Fund | 0.8575 | 06 Nov 2012 | 7.67 | 23.55 | 16.2 | 7.71 | 5.5 | 2 |
Hwang Investment Management Berhad | Hwang SGD Income Fund (MYR) | 0.504 | 06 Nov 2012 | - | - | - | - | 3 | 2 |
Inter-Pacific Asset Management Sdn Bhd | InterPac Dana Safi | 0.359 | 06 Nov 2012 | 6.84 | 14.35 | 14.62 | 6.91 | 0 | 0 |
Inter-Pacific Asset Management Sdn Bhd | InterPac Dynamic Equity Fund | 0.3577 | 06 Nov 2012 | 0.0 | 8.46 | 14.28 | 7.01 | 0 | 0 |
Kenanga Investors Berhad | Kenanga Balanced Fund | 0.424 | 07 Nov 2012 | 2.51 | 9.97 | 8.53 | 1.81 | 5.5 | 2 |
Kenanga Investors Berhad | Kenanga Bond Fund | 0.7359 | 07 Nov 2012 | 1.69 | 4.0 | 5.2 | 4.98 | 0 | 0 |
Kenanga Investors Berhad | Kenanga Islamic Balanced Fund | 0.4525 | 07 Nov 2012 | 2.31 | 9.96 | 8.42 | 3.48 | 5.5 | 2 |
Kenanga Investors Berhad | Kenanga Islamic Fund | 0.6123 | 07 Nov 2012 | 3.57 | 15.22 | 13.21 | 1.17 | 5.5 | 2 |
Kenanga Investors Berhad | Kenanga Premier Fund | 0.4126 | 07 Nov 2012 | 1.93 | 10.67 | -0.48 | -10.57 | 5.5 | 2 |
Manulife Asset Management Services Berhad | Manulife Bond Plus Fund | 0.5557 | 06 Nov 2012 | 2.77 | 4.67 | - | - | 0.5 | 0.5 |
Manulife Asset Management Services Berhad | Manulife Equity Plus Fund | 0.6694 | 06 Nov 2012 | 6.95 | 19.02 | - | - | 5.5 | 2 |
Manulife Asset Management Services Berhad | Manulife Investment - China Value Fund | 0.4516 | 06 Nov 2012 | -1.87 | -5.32 | - | - | 5.5 | 2 |
Manulife Asset Management Services Berhad | Manulife Investment - India Equity Fund | 0.4244 | 06 Nov 2012 | 10.33 | -5.39 | - | - | 5.5 | 2 |
MIDF Amanah Asset Management Berhad | MIDF Amanah Dynamic Fund | 0.7016 | 06 Nov 2012 | -13.41 | -10.83 | - | - | 0 | 0 |
MIDF Amanah Asset Management Berhad | MIDF Amanah Growth Fund | 0.5176 | 06 Nov 2012 | -13.2 | -10.44 | - | - | 0 | 0 |
MIDF Amanah Asset Management Berhad | MIDF Amanah Islamic Fund | 0.2974 | 06 Nov 2012 | -13.91 | -11.45 | - | - | 0 | 0 |
MIDF Amanah Asset Management Berhad | MIDF Amanah Strategic Fund | 0.8164 | 06 Nov 2012 | -13.32 | -10.22 | - | - | 0 | 0 |
OSK-UOB Investment Management Berhad | KLCI Tracker Fund | 0.9074 | 07 Nov 2012 | 4.76 | 13.3 | 10.78 | 4.75 | 1 | 1 |
OSK-UOB Investment Management Berhad | OSK-UOB Agriculture Fund | 0.425 | 06 Nov 2012 | 10.56 | -4.63 | - | - | 5 | 2 |
OSK-UOB Investment Management Berhad | OSK-UOB ASEAN Fund | 0.5964 | 06 Nov 2012 | 1.56 | 10.74 | - | - | 5.5 | 2 |
OSK-UOB Investment Management Berhad | OSK-UOB Asia Active Allocation Fund | 0.5033 | 06 Nov 2012 | 3.91 | 9.73 | 3.38 | 0.11 | 5 | 2 |
OSK-UOB Investment Management Berhad | OSK-UOB Asia Consumer Fund | 0.5568 | 06 Nov 2012 | 2.65 | 9.27 | - | - | 5.5 | 2 |
OSK-UOB Investment Management Berhad | OSK-UOB Asia Financials Fund | 0.4574 | 06 Nov 2012 | 3.37 | 3.2 | - | - | 5.5 | 2 |
OSK-UOB Investment Management Berhad | OSK-UOB Asia Pacific Fund | 0.2717 | 06 Nov 2012 | -1.24 | -1.17 | -3.33 | -9.98 | 5.26 | 2 |
OSK-UOB Investment Management Berhad | OSK-UOB Asian Growth Opportunities Fund | 0.4373 | 06 Nov 2012 | 1.95 | 3.28 | -1.91 | - | 5 | 2 |
OSK-UOB Investment Management Berhad | OSK-UOB Asian Income Fund | 0.5315 | 06 Nov 2012 | - | - | - | - | 5.5 | 1.5 |
OSK-UOB Investment Management Berhad | OSK-UOB Asian Real Estate Fund | 0.3913 | 06 Nov 2012 | 15.24 | 24.43 | 0.66 | -5.12 | 5 | 2 |
OSK-UOB Investment Management Berhad | OSK-UOB Cash Management Fund | 1.1114 | 07 Nov 2012 | 1.53 | 3.07 | 2.7 | - | 0 | 0 |
OSK-UOB Investment Management Berhad | OSK-UOB China-India Dynamic Growth Fund | 0.4199 | 06 Nov 2012 | 6.19 | -1.16 | - | - | 5.5 | 2 |
OSK-UOB Investment Management Berhad | OSK-UOB Dana Islam | 0.9138 | 06 Nov 2012 | -1.18 | 15.75 | 11.05 | 3.28 | 6.38 | 2 |
OSK-UOB Investment Management Berhad | OSK-UOB Energy Fund | 0.4087 | 06 Nov 2012 | -2.43 | -5.18 | -3.13 | - | 5 | 2 |
OSK-UOB Investment Management Berhad | OSK-UOB Equity Trust | 0.754 | 06 Nov 2012 | 7.78 | 24.28 | 14.3 | 7.55 | 6.38 | 2 |
OSK-UOB Investment Management Berhad | OSK-UOB Global Capital Fund | 0.3963 | 06 Nov 2012 | 6.97 | 15.63 | -0.33 | - | 5.5 | 2 |
OSK-UOB Investment Management Berhad | OSK-UOB Global Equity Yield Fund | 0.3432 | 06 Nov 2012 | 1.69 | 7.24 | 0.48 | -5.87 | 5.26 | 2 |
OSK-UOB Investment Management Berhad | OSK-UOB Global New Stars Fund | 0.2916 | 06 Nov 2012 | 2.72 | 17.92 | -0.19 | -10.93 | 6 | 2 |
OSK-UOB Investment Management Berhad | OSK-UOB Golden Dragon Fund | 0.409 | 06 Nov 2012 | 2.88 | 3.53 | -1.55 | -4.56 | 5.26 | 2 |
OSK-UOB Investment Management Berhad | OSK-UOB Growth And Income Focus Trust | 0.4751 | 06 Nov 2012 | 1.11 | 14.1 | 7.91 | 4.77 | 5.26 | 2 |
OSK-UOB Investment Management Berhad | OSK-UOB Income Fund | 1.3842 | 06 Nov 2012 | 2.64 | 6.32 | 5.41 | 3.44 | 0 | 0 |
OSK-UOB Investment Management Berhad | OSK-UOB Indonesia Equity Growth Fund | 0.5518 | 06 Nov 2012 | 0.23 | 18.88 | - | - | 5.5 | 2 |
OSK-UOB Investment Management Berhad | OSK-UOB Institutional Islamic Money Market Fund | 1.0005 | 07 Nov 2012 | 1.33 | 3.06 | 2.96 | 4.22 | 0 | 0 |
OSK-UOB Investment Management Berhad | OSK-UOB Malaysia Dividend Fund | 0.3459 | 07 Nov 2012 | 9.67 | 24.48 | 16.16 | - | 5.5 | 2 |
OSK-UOB Investment Management Berhad | OSK-UOB Money Market Fund | 1.0304 | 07 Nov 2012 | 1.48 | 3.0 | 2.63 | 2.69 | 0 | 0 |
OSK-UOB Investment Management Berhad | OSK-UOB Muhibbah Income Fund | 0.4754 | 06 Nov 2012 | 1.57 | 0.42 | 1.17 | -0.83 | 6 | 2 |
OSK-UOB Investment Management Berhad | OSK-UOB Multi-Asset Recovery Strategy Fund | 0.5113 | 06 Nov 2012 | 4.09 | 3.86 | - | - | 5 | 2 |
OSK-UOB Investment Management Berhad | OSK-UOB Resources Fund | 0.5441 | 06 Nov 2012 | -3.09 | -3.73 | 1.48 | -0.86 | 5.26 | 2 |
